YAMAHA IRON RMX FORGED
Yamaha Iron Set Impress remix ForgedFeel even jump also. By wide cavity structure
soft iron forged iron of large head.
● Full soft iron forging of gently fly large head.
● the weight distribution to the to-heel, directional stability is up in the high moment of inertia.
● The low center of gravity due to the wide cavity structure, initial velocity up the center of gravity is close to the RBI.
● The set configuration of # 7I ~ PW, I can YAMAHA IRON SET RMX MARAGING and YAMAHA IRON SET RMX UT and remix.
● Developed a dedicated original shaft of steel and carbon.
| A high moment of inertia and weight distribution to the to-heel, directional stability is up. |
SPECIFICS YAMAHA IRON SET INPRES RMX FORGED MX-614i
| ount | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | PW | |
|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | Twenty two | Twenty five | 28 | 31 | 35 | Forty | 45 | |
| Lie angle (°) | 61.25 | 61.5 | 61.75 | 62 | 62.25 | 62.5 | 62.75 | |
| Structure | Soft iron forged S25C | |||||||
| Original steel NSPRO RMX95 (S) / 85 (R) | Shaft Weight (g) | 98/88 | ||||||
| Shaft tone | Medium | |||||||
| Club Length (inches) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | |
| Balance | D1 / D0 | D2 / D1 | ||||||
| Club weight (g) | 391/380 | 397/386 | 403/392 | 409/398 | 416/405 | 423/412 | 433/422 | |
| Grip | Original rubber J200 logo 45g <grip Y14GJ45> (M60 There equivalent back line) | |||||||
| Price | 4 pcs set (# 7 ~ PW) ¥ 72,000 + tax options: # 4, # 5, # 6 ¥ 18,000 + tax / book | |||||||
| Original carbon TMX-614I <S / R> <S / R> special order | Shaft Weight (g) | 63/60 | 64/61 | 65/62 | 66/63 | 67/64 | 68/65 | 69/66 |
|---|---|---|---|---|---|---|---|---|
| Shaft torque (°) | 3.4 / 3.5 | 3.4 / 3.5 | 3.3 / 3.4 | 3.2 / 3.3 | 3.1 / 3.2 | 3.0 / 3.1 | 2.9 / 3.0 | |
| Shaft tone | Earlier in | |||||||
| Club Length (inches) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
| Balance | D0 / C9 | D1 / D0 | ||||||
| Club weight (g) | 357/353 | 364/360 | 371/367 | 378/374 | 385/381 | 392/388 | 403/399 | |
| Grip | Original rubber J200 logo 45g <grip Y14GJ45> (M60 There equivalent back line) | |||||||
| Price | 4 pcs set (# 7 ~ PW) ¥ 84,000 + tax options: # 4, # 5, # 6 ¥ 21,000 + tax / book | |||||||
◎ measure of head speed and flex is right. Original steel YAMAHA IRON NSPRO ... YAMAHA IRON RMX95 (S): 43 ~ 48m / s, YAMAHA IRON RMX85 (R): 37 ~ 43m / s, original carbon YAMAHA IRON SET TMX-614i ... S: 40 ~ 46m / s, R: 35 ~ 41m / s ◎ all count nickel is chrome plated.
Tidak ada komentar:
Posting Komentar